Folyamatos üzemmódú vezérlő

The continuous mode controllers are microprocessor based and specially designed to control all types of LATAB lighting heads. Like the lighting heads they are designed in a black aluminium housing. The controller is enabled for plug and play. Just connect the LATAB lighting head and the controller automatically identifies the lighting type by an electronic sensor and gives the maximum light intensity to the lighting head. The light intensity can be adjusted by a dimmer inside the controller. The unique "long flash" feature gives the opportunity to increase the light intensity up to 200 % when trigger pulse is on. In order to avoid overheating the pulse length is limited to
5 sec, followed by a 5 sec cool down period. The controllers are supplied with 5 m power/ trigger cable by default (not valid for 4-channel controllers).
Order information
Order | Intensity | Out- | No. of | Long | Manual |
---|---|---|---|---|---|
PAD2 1135/1 | Internal / 0 - 10V | 1 A | 1 | yes | |
PAD2 1135/3 | Internal / 0 - 10V | 3 A | 1 | yes | |
PAD2 2135/1 | External / 0 - 10V | 1 A | 1 | yes | |
PAD2 2135/3 | External / 0 - 10V | 3 A | 1 | yes | |
PAD2 1235/1 | Internal | 1 A/ | 2 | yes | |
PAD2 1435/1 | Internal | 1 A/ | 4 | yes | |
PAD2 1136/1 | RS-232 | 1 A | 1 | ||
PAD2 1136/3 | RS-232 | 3 A | 1 | ||
PAD2 1436/1 | RS-232 | 1 A | 4 | ||
PAD2 4136/1 | Ethernet | 1 A | 1 | yes | |
PAD2 4136/3 | Ethernet | 3 A | 1 | yes | |
PAD2 4236/1 | Ethernet | 1 A | 2 | yes | |
PAD2 4436/1 | Ethernet | 1 A | 4 | yes |
General specifications
Supply voltage | 24 VDC +/- 10%, max. 2,5 A |
Power output | max. 1 A / 3 A |
Light intensity | 0 - 100% internal potentiometer |
Operation temperature | 0 - 65 °C |
Kapcsolat
LED világítások
Termékspecialista
Tel. +36 (1) 370-0010/239
krisztina.kobzos@falcon-vision.com