

The strobe mode controllers are microprocessor based and specially designed to control all types of LATAB lighting heads. Like the lighting heads they are designed in a black aluminium housing. The controller is enabled for plug and play. Just connect the LATAB lighting head and the controller automatically identifies the lighting type by an electronic sensor and gives the maximum light intensity to the lighting head. The strobe pulse is adjustable in 16 steps. The light intensity can also be adjusted. Increasing the light intensity up to 200 % at 50 and 100 µsec strobes can be selected by internal jumper. The controllers are supplied with 5 m power/ trigger cable by default.
Order | Intensity | Out- | No. of | Trigger | Manual |
|---|---|---|---|---|---|
PAD1 1131/8 | Internal | 8 A | 1 | ||
PAD1 1131/24 | Internal | 24 A | 1 | ||
PAD1 1141/8 | 0 - 10 V | 8 A | 1 | ||
PAD1 1231/8 | Internal | 8 A/ | 2 | ||
PAD1 1431/8 | Internal | 8 A/ | 4 | ||
PAD1 1132/8 | RS-232 | 8 A | 1 | yes | |
PAD1 1132/24 | RS-232 | 24 A | 1 | yes | |
PAD1 1432/8 | RS-232 | 8 A/ | 4 | yes | |
PAD1 4132/8 | Ethernet | 8 A | 1 | yes | |
PAD1 4132/24 | Ethernet | 24 A | 1 | yes | |
PAD1 4232/8 | Ethernet | 8 A/ | 2 | yes | |
PAD1 4432/8 | Ethernet | 8 A/ | 4 | yes |
Supply voltage | 24 VDC +/- 10%, max. 2,5 A |
Power output | max. 1 A / 3 A |
Light intensity | 0 - 100% internal potentiometer |
Strobe pulse | 50 - 1500 µsec in 16 steps |
Trigger input | 5 - 24 V, optically isolated |
Trigger frequency | max. 200 Hz |
Operation temperature | 0 - 65 °C |
LED Lighting
Your product specialist
Tel. +49 7243 604-180
latab@polytec.com